The VV-Type Column Solar Carport uses a distinctive double-V column configuration to cover two adjacent parking rows from a single structural bay — maximizing power density while minimizing column count and civil works cost.
Carport Frame Specifications
| Specification | 2×2 Parking Spaces | 4×2 Parking Spaces |
|---|---|---|
| Type | Y-Type Column Solar Carport Mounting | |
| Wind Load | 25m/s / 40m/s / 50m/s | |
| Snow Load | 0kN/m2 / 0.6kN/m2 / 1.5kN/m2 | |
| Tilt Angle | 5° | |
| Frame Material |
Pillars and Beams: S355B(HDG/Surface Spraying) Purline: ZAM |
|
| Surface Treatment | Zinc-Aluminum-Magnesium Coating (ZAM) | |
| Air Corrosion Grade | C3 | |
| Warranty | 20 Years | |
| Frame Weight | 2890kg | 4670 kg |
Suggested Solar Panel Configuration
Values shown are for reference based on 595W–620W panels.
| Specification | 2×2 Parking Spaces | 4×2 Parking Spaces |
|---|---|---|
| PV Panel Power | 595W / 620W | |
| Single Panel Dimension | 2,278 × 1,134 × 30 mm | |
| PV Panel Weight | 32 kg / panel | |
| Panel Quantity | 30 pcs | 60 pcs |
| Avg Daily Generation (6h peak sun) |
68,544 Wh | 137,088 Wh |
Suggested Inverter Configuration
Figures based on a single-phase 11 kW string inverter.
| Specification | 2×2 Parking Spaces | 4×2 Parking Spaces |
|---|---|---|
| Rated Voltage | 220 VAC / Single-phase | |
| Frequency | 50 Hz / 60 Hz | |
| Certification | CE | |
| Inverter Dimension | 708 × 570 × 241 mm | |
| Inverter Quantity | 2 pcs | 4 pcs |
| Rated Power | 22,000 W | 44,000 W |
| Inverter Weight | 24 kg | 48 kg |
Who Is This Product For?
Designed for professional solar installers, EPC contractors, project developers, and distributors supplying markets in Europe, North America, Australia, and beyond.
Important — Structure Only
- Structure Only: Solar panels, inverters, cables, and installation services are not included unless separately specified in your order.
- Compatible with most mainstream 400W–700W solar panels (portrait or landscape).
- Custom dimensions, RAL colors, and configurations available upon request.
Trade Terms & Logistics
| Trade Terms | FOB Tianjin Port, China |
| Lead Time | 15-25 business days after order confirmation & deposit |
| Shipping Time (Sea) | 25-50 days to Europe; 20-40 days to Australia and USA |
| MOQ | 1 set (volume discounts for 5+ sets) |
| Payment | T/T Bank Wire (100% Advance Payment) | PayPal | Credit Card |
Why Choose Haina Solar?
- Factory-direct pricing — save 40–60% vs. local European / US / AU distributors
- Premium ZAM / HDG steel — 20+ year anti-corrosion performance
- CE-certified structures — accepted by European building permit offices
- Full OEM / ODM — custom size, color, and branding available
Ready to order or need a project quote?
Contact us at info@hainasolar.com or reach out via WhatsApp for bulk pricing and custom specifications.