The I-Type Single-Post Solar Carport uses heavy-duty S355B steel columns (hot-dip galvanized) paired with ZAM purlin rails, achieving C4 corrosion grade — the optimal choice for coastal and high-humidity environments.
Carport Frame Specifications
| Specification | 2 Parking Spaces | 4 Parking Spaces | 6 Parking Spaces | 8 Parking Spaces |
|---|---|---|---|---|
| Type | Single-Post Single Side Solar Carport Mounting | |||
| Wind Load | 25 m/s / 40 m/s / 50 m/s | |||
| Snow Load | 0 kN/m² / 0.6 kN/m² / 1.5 kN/m² | |||
| Tilt Angle | 5° | |||
| Frame Material | Columns & Beams: S355B Hot-Dip Galvanized (HDG); Purlin: ZAM Steel | |||
| Air Corrosion Grade | C4 (Coastal / High-Humidity) | |||
| Warranty | 20 Years | |||
| Frame Weight | 1,320 kg | 2,100 kg | 2,820 kg | 3,570 kg |
Suggested Solar Panel Configuration
Values shown are for reference based on 595W–620W panels. Actual configuration depends on your panel selection.
| Specification | 2 Parking Spaces | 4 Parking Spaces | 6 Parking Spaces | 8 Parking Spaces |
|---|---|---|---|---|
| PV Panel Power | 595W / 620W | |||
| Single Panel Dimension | 2,278 × 1,134 × 30 mm | |||
| PV Panel Weight | 32 kg / panel | |||
| Panel Quantity | 15 pcs | 30 pcs | 42 pcs | 57 pcs |
| Avg Daily Generation (6h peak sun) |
34,272 Wh | 68,544 Wh | 95,961 Wh | 130,233 Wh |
Suggested Inverter Configuration
Inverter model and brand can be customized. Figures below are based on a single-phase 11 kW string inverter.
| Specification | 2 Parking Spaces | 4 Parking Spaces | 6 Parking Spaces | 8 Parking Spaces |
|---|---|---|---|---|
| Rated Voltage | 220 VAC / Single-phase | |||
| Frequency | 50 Hz / 60 Hz | |||
| Certification | CE | |||
| Inverter Dimension | 708 × 570 × 241 mm | |||
| Inverter Quantity | 1 pcs | 2 pcs | 3 pcs | 4 pcs |
| Rated Power | 11,000 W | 22,000 W | 33,000 W | 44,000 W |
| Inverter Weight | 12 kg | 24 kg | 36 kg | 48 kg |
Who Is This Product For?
Designed for professional solar installers, EPC contractors, project developers, and distributors supplying markets in Europe, North America, Australia, and beyond.
Important — Structure Only
- Structure Only: Solar panels, inverters, cables, and installation services are not included unless separately specified in your order.
- Compatible with most mainstream 400W–700W solar panels (portrait or landscape).
- Custom dimensions, RAL colors, and configurations available upon request.
Trade Terms & Logistics
| Trade Terms | FOB Tianjin Port, China |
| Lead Time | 15-25 business days after order confirmation & deposit |
| Shipping Time (Sea) | 25-50 days to Europe; 20-40 days to Australia and USA |
| MOQ | 1 set (volume discounts for 5+ sets) |
| Payment | T/T Bank Wire (100% Advance Payment) | PayPal | Credit Card |
Why Choose Haina Solar?
- Factory-direct pricing — save 40–60% vs. local European / US / AU distributors
- Premium ZAM / HDG steel — 20+ year anti-corrosion performance
- CE-certified structures — accepted by European building permit offices
- Full OEM / ODM — custom size, color, and branding available
Ready to order or need a project quote?
Contact us at info@hainasolar.com or reach out via WhatsApp for bulk pricing and custom specifications.